Race Course and Map
TRIATHLON STANDARD COURSE
Category | Distance | Laps | Start | Finish |
---|---|---|---|---|
Swim | 750m | 1 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |
Cycle | 40km | 4 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |
Run | 10km | 2 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |

TRIATHLON SPRINT COURSE
Category | Distance | Laps | Start | Finish |
---|---|---|---|---|
Swim | 500m | 1 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |
Cycle | 20km | 2 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |
Run | 5km | 1 | Quay 6 – V&A Waterfront | Cape Town Stadium Forecourt |
